Wellgenix Balanced Essentials Liquid Vitamin for High Absorption
Multivitamins by Wellgenix
- Price
- $47.22
- Servings
- 32
- Price/serv
- $1.48
Supplement Facts
Serving size: 1 fl. Oz. · 32 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 35 {Calories} |
| Total Carbohydrates | 9 g |
| Sugar | 4 g |
| Vitamin A | 5000 IU |
| Vitamin C | 120 mg |
| Vitamin D | 400 IU |
| Vitamin E | 30 IU |
| Vitamin K | 80 mcg |
| Thiamine | 1.5 mg |
| Riboflavin | 1.7 mg |
| Niacin | 20 mg |
| Vitamin B6 | 2 mg |
| Folate | 400 mcg |
| Vitamin B12 | 6 mcg |
| Biotin | 300 mcg |
| Pantothenic Acid | 10 mg |
| Calcium | 50 mg |
| Iodine | 150 mcg |
| Magnesium | 25 mg |
| Zinc | 15 mg |
| Selenium | 70 mcg |
| Copper | 500 mcg |
| Manganese | 2 mg |
| Chromium | 120 mcg |
| Molybdenum | 75 mcg |
| Potassium | 70 mg |
| Proprietary Fruit Juice Blend | 3100 mg |
| Grape juice concentrate | 0 NP |
| Blueberry concentrate | 0 NP |
| Cherry concentrate | 0 NP |
| Raspberry concentrate | 0 NP |
| Cranberry concentrate | 0 NP |
| Boysenberry concentrate | 0 NP |
| Elderberry Extract | 0 NP |
| Acai | 0 NP |
| Grape skin extract | 0 NP |
| Pear concentrate | 0 NP |
| Black Currant Concentrate | 0 NP |
| Peach concentrate | 0 NP |
| Amino Acid Complex from Milk Proteins | 100 mg |
| Alanine | 0 NP |
| Arginine | 0 NP |
| Aspartic Acid | 0 NP |
| Cystine | 0 NP |
| Glutamic Acid | 0 NP |
| Glycine | 0 NP |
| Histidine | 0 NP |
| Isoleucine | 0 NP |
| Leucine | 0 NP |
| Lysine | 0 NP |
| Methionine | 0 NP |
| Phenylalanine | 0 NP |
| Proline | 0 NP |
| Serine | 0 NP |
| Threonine | 0 NP |
| Tryptophan | 0 NP |
| Tyrosine | 0 NP |
| Valine | 0 NP |
| Sea Vegetable Blend | 25 mg |
| Alaria esculenta | 0 NP |
| Costaria costata | 0 NP |
| Focus Vesiculosus | 0 NP |
| Nereocystis luetkeana | 0 NP |
| Laminaria digitata | 0 NP |
| Rhodymenia pertusa | 0 NP |
| Enteromorpha linza | 0 NP |
| Ulva lactuca | 0 NP |
| Gigartina alveata | 0 NP |
| Fucus gardneri | 0 NP |
| Grape seed extract | 20 mg |
| Inositol | 20 mg |
| Trace Mineral Blend | 10 mg |
| Chloride | 0 NP |
| Magnesium | 0 NP |
| Sulfate | 0 NP |
| Sodium | 0 NP |
| Potassium | 0 NP |
| Lithium | 0 NP |
| Boron | 0 NP |
| Bromide | 0 NP |
| Calcium Carbonate | 0 NP |
| Fluoride | 0 NP |
| Silicon | 0 NP |
| Nitrogen | 0 NP |
| Selenium | 0 NP |
| Phosphorus | 0 NP |
| Iodine | 0 NP |
| Chromium | 0 NP |
| Iron | 0 NP |
| Manganese | 0 NP |
| Titanium | 0 NP |
| Rubidium | 0 NP |
| Cobalt | 0 NP |
| Antimony | 0 NP |
| Molybdenum | 0 NP |
| Strontium | 0 NP |
| Zinc | 0 NP |
| Nickel | 0 NP |
| Tungsten | 0 NP |
| Scandium | 0 NP |
| Tin | 0 NP |
| Lanthanum | 0 NP |
| Yttrium | 0 NP |
| Barium | 0 NP |
| Silver | 0 NP |
| Gallium | 0 NP |
| Zirconium | 0 NP |
| Vanadium | 0 NP |
| Beryllium | 0 NP |
| Tellurium | 0 NP |
| Bismuth | 0 NP |
| Hafnium | 0 NP |
| Terbium | 0 NP |
| Europium | 0 NP |
| Gadolinium | 0 NP |
| Samarium | 0 NP |
| Cerium | 0 NP |
| Cesium | 0 NP |
| Gold | 0 NP |
| Dysprosium | 0 NP |
| Holmium | 0 NP |
| Lutetium | 0 NP |
| Thulium | 0 NP |
| Erbium | 0 NP |
| Ytterbium | 0 NP |
| Neodymium | 0 NP |
| Praseodymium | 0 NP |
| Niobium | 0 NP |
| Tantalum | 0 NP |
| Thorium | 0 NP |
| Thallium | 0 NP |
| Rhenium | 0 NP |
| Flax seed oil | 3 mg |
| Omega 3, 6, 9 | 0 NP |
Suggested use: Drink Cold. Best if taken with food. Take 1 oz. 2 times a day for the first month, then a maintenance dose of 1 oz. per day.
Other ingredients: purified Water, Glycerin, Fructose, Citric Acid, Natural flavors, Xanthan Gum, Potassium Sorbate, Polysorbate 80, Propylene Glycol
What the brand says
Sold as “Wellgenix Balanced Essentials Liquid Vitamin for High Absorption - Nutritional Multivitamin Supplement - Berry Flavor (32 oz)”
Balanced Essentials is the most complete nutritional multivitamin on the market. In just one ounce daily, Balanced Essentials delivers 138 vital nutrients including Vitamins, Minerals, Amino Acids, Omegas, and a Fruit & Vegetable Blend providing balanced nutrition for optimal health, performance, and energy. Balanced Essentials uses only the highest quality ingredients to ensure your body receives the nutrients the way nature intended and with the highest absorption rates. Sweetened with a Fruit Juice Blend to provide a great Berry taste. Great for individuals who cannot swallow tablets or capsules. Best Tasting Liquid Vitamin on the market.