Seed Daily Essentials Duo
Prebiotics by Seed
- Price
- $74.99
Supplement Facts
Serving size: 1 ViaCap®
| Ingredient | Amount per serving |
|---|---|
| Vitamin A (as retinyl palmitate and 50% B-carotene) | 900 mcg |
| Vitamin C (as ascorbic acid) | 90 mg |
| Vitamin D (as AlgeD3® cholecalciferol [D3] from algae) | 20 mcg |
| Vitamin E (as RRR-a-tocopherol) | 15 mg |
| Vitamin K (as phylloquinone) | 120 mcg |
| Thiamine [Vitamin B1] (as thiamine hydrochloride) | 1.2 mg |
| Riboflavin [Vitamin B2] (as free riboflavin) | 1.3 mg |
| Niacin [Vitamin B3] (as niacinamide and nicotinic acid) | 16 mg |
| Vitamin B6 (as pyridoxal 5'-phosphate monohydrate [P-5-P]) | 1.7 mg |
| Folate [Vitamin B9] (as MAGNAFOLATER PRO methylfolate [L-5-MTHF Ca]) | 400 mcg |
| Vitamin B12 (as adenosylcobalamin and methylcobalamin) | 2.4 mcg |
| Biotin [Vitamin B7] (as d-biotin) | 30 mcg |
| Pantothenic Acid [Vitamin B5] (as calcium d-pantothenate) | 5 mg |
| lodine (as potassium iodide) | 150 mcg |
| Zinc (as ZinPro® zinc lysine glutamate and zinc citrate) | 11 mg |
| Selenium (as L-selenomethionine) | 55 mcg |
| Copper (as TRAACS® copper bisglycinate chelate) | 0.9 mg |
| Manganese (as TRAACS® manganese bisglycinate chelate) | 2.3 mg |
| Cellular Energy Complex® (Inner Capsule) | 43 mg |
| Coenzyme Q10 [Ubiquinone] phytosome phospholipid complex | - |
| Coenzyme PQQ [Pyrolloquinoline quinone] disodium salt | - |
| Spermidine trihydrochloride | - |
| Vitamin K2 MK-7 [Menaquinone-7] (Bacillus subtilis var. natto-derived postbiotic) | - |
| Microbiome-Modulating Prebiotic [MMP1° (Inner Capsule) | 33 mg |
| Japanese wasabi (Wasabia japonica) extract (root) [2% isothiocyanates] | - |
| Japanese pagoda tree (Sophora japonica) extract (flower) [95% quercetin] | - |
What the brand says
Sold as “Seed Daily Essentials Duo - DS-01 Synbiotic & DM-02 Multivitamin - Refill”