Feel Great USDA Organic Super Greens Powder for Kids, 60 Days Supply
Vitamins, Minerals & Supplements by The Feel Great Vitamin Company
Sold as “Feel Great USDA Organic Super Greens Powder for Kids - Mocha Flavored | Multivitamin Powder with Probiotics & Digestive Enzymes for Digestive Health | 60 Days Supply”
Supports 18 goals and 34 benefits, based on 11 supplements and 17,807 published studies.
- Price
- $30 – $50
- Servings
- 60
- Price/serv
- $0.55 – $0.80
- Cheaper than
- 51%
- of Vitamins, Minerals & Supplements products
Supplement Facts
Serving size: 5g (approx. 1/2 Scoop) · 60 servings per container
| Calories | 20 | - |
| Total Fat | 0.5 g | - |
| Total Carbohydrates | 3 g | - |
| Dietary Fiber | 1 g | - |
| Protein | 0.5 g | - |
| Calcium | 15 mg | 2% |
| Iron | 2 mg | 12% |
| Sodium | 10 mg | 1% |
| Proprietary Antioxidant Vegetable Blend | 2539 mg | - |
| Chocolate Bean Powder processed with alkali | - | - |
| Coffee Bean Powder | - | - |
| Organic Carrot Root Powder | - | - |
| Organic Spirulina Powder | - | - |
| Organic Kelp Powder | - | - |
| Organic Aloe Vera Leaf Powder | - | - |
| Organic Cassia Bark Powder | - | - |
| Organic Broccoli Head Powder | - | - |
| Organic Cauliflower Bulb Powder | - | - |
| Organic Spinach Leaf Powder | - | - |
| Organic Parsley Leaf Powder | - | - |
| Prickly Pear Leaf Powder (Nopal cactus) | - | - |
| Organic Collards Powder (Kale)(Leaf) | - | - |
| Organic Cabbage Leaf Powder | - | - |
| Aphanizomenon flos aquae (Blue Green) Algae Powder | - | - |
| Organic Maca Root Powder | - | - |
| Organic Green Tea Leaf Powder | - | - |
| Ginkgo Leaf Powder | - | - |
| Hydrilla Whole Plant | - | - |
| Kelp Powder | - | - |
| Acerola Cherry Powder | - | - |
| Milk Thistle Seed Extract | - | - |
| Chlorella Cracked Cell Wall Powder | - | - |
| Pomegranate Fruit Extract | - | - |
| Quercetin Dihydrate | - | - |
| Turmeric Rhizome Extract | - | - |
| Japanese Knotweed Root Extract | - | - |
| Grape Fruit Extract | - | - |
| Chia Seed Powder | - | - |
| Brown Rice Bran | - | - |
| Bee Pollen Powder | - | - |
| Royal Jelly Powder | - | - |
| Lycopene | - | - |
| Policosanol | - | - |
| Proprietary Antioxidant Blend - B | 938 mg | - |
| Organic Strawberry Fruit Powder | - | - |
| Organic Banana Fruit Powder | - | - |
| Organic Apple Fruit Powder | - | - |
| Organic Cabbage Palm (Açai) Berry Powder | - | - |
| Organic Rubus occidnetalis Fruit Powder | - | - |
| Organic Blackberry Fruit Powder | - | - |
| Organic Blueberry Fruit Powder | - | - |
| Organic Cucumis melo Var.reticulatus (Fruit) Powder(Cantaloupe) | - | - |
| Organic European Elder Fruit Powder (Elderberry) | - | - |
| Organic Lycium (Goji) Fruit Powder | - | - |
| Organic Grape Fruit Powder | - | - |
| Organic Actinidia deliciosa (Fruit) Powder (Kiwi) | - | - |
| Organic Lemon Fruit Powder | - | - |
| Noni Fruit Powder | - | - |
| Organic Pomegranate Fruit Powder | - | - |
| Apricot Fruit (Prunus armeniaca) Powder | - | - |
| Mango Fruit Powder | - | - |
| Mangosteen Fruit Powder | - | - |
| Aristotelia chilensis (Fruit/Berry) Powder (Maqui) | - | - |
| Orange Fruit Powder | - | - |
| Papaya Fruit Powder | - | - |
| Pyrus Communis (Fruit) Powder (Pear) | - | - |
| Pineapple Fruit Powder | - | - |
| Plum (Fruit) Powder | - | - |
| Brassica oleracea Var.capitata rubra (Leaf) Powder (Purple Cabbage) | - | - |
| Radish Root Powder | - | - |
| Beet Root Powder | - | - |
| Raspberry Fruit Extract | - | - |
| Watermelon Fruit Powder | - | - |
| Digestive Blend | 1140 mg | - |
| Organic Soy Lecithin Powder | - | - |
| Organic Flax Seed Powder | - | - |
| Inulin Fructooligosaccharides | - | - |
| Lacto-bacillus acidophilus | - | - |
| Bifidobacterium longum | - | - |
| Lactobacillus casei | - | - |
| Lactobacillus rhamnosus | - | - |
| Bromelain | - | - |
| Papain | - | - |
| Protease | - | - |
| Amylase | - | - |
| Lipase | - | - |
| Cellulase | - | - |
| Lactase | - | - |
| Proprietary Fruit & Vegetable Oxi Blend | - | - |
| Green Tea Leaf Extract | - | - |
| Quercetin | - | - |
| Blueberry Fruit | - | - |
| Cranberry Fruit | - | - |
| Pomegranate Fruit | - | - |
| Raspberry Fruit | - | - |
| Strawberry Fruit | - | - |
| Broccoli (Stem & Florets) | - | - |
| Carrot Root | - | - |
| Collards Powder (Kale)(Leaf) | - | - |
| Resveratrol (from Japanese Knotweed Root Extract) | - | - |
| Spinach Leaf | - | - |
| Tomato Fruit | - | - |
| Blueberry Fruit Extract | - | - |
| Stevia Leaf Extract | 70 mg | - |
Suggested use: Add 1/2 scoop (5g) powder to 8 oz of water and mix OR add it to your favorite milk or smoothie. Refrigerate after opening for maximum freshness. For children Ages 4+.
Other ingredients
- Organic Espresso Flavor
- Xanthan Gum Powder
- Natural Vanilla Flavor
Evidence from published research
Goals
- Fitness6 benefits from 6 supplements
- Essential Health4 benefits from 9 supplements
- Longevity4 benefits from 8 supplements
- Bone & Joint4 benefits from 7 supplements
- Cardiovascular3 benefits from 8 supplements
- Cognition3 benefits from 4 supplements
- Weight Management2 benefits from 7 supplements
- Energy2 benefits from 6 supplements
- Growth & Development2 benefits from 4 supplements
- Hair & Skin2 benefits from 4 supplements
- Organ Function2 benefits from 2 supplements
- Immune Support1 benefit from 8 supplements
- Detox1 benefit from 7 supplements
- Stress & Mood1 benefit from 4 supplements
- Men's Hormones1 benefit from 3 supplements
- Daily Comfort1 benefit from 2 supplements
- Fertility1 benefit from 2 supplements
- Women's Hormones1 benefit from 2 supplements
Benefits
- Bone healthStrong
From Calcium, Lycopene, Pomegranate
- Energy & FatigueStrong
From Green Tea Extract, Iron, Policosanol, Pomegranate, Quercetin, Resveratrol
- VitalityStrong
From Green Tea Extract, Iron, Policosanol
- Pregnancy supportStrong
- Growth supportStrong
From Iron
- Focus & concentrationStrong
From Green Tea Extract, Iron
- EnduranceStrong
From Iron, Policosanol
- Oral healthStrong
From Bromelain, Calcium, Green Tea Extract, Lycopene, Papain, Pomegranate
- Healthy agingStrong
From Calcium, Green Tea Extract, Lycopene, Policosanol, Quercetin, Resveratrol
- Mental clarityStrong
From Green Tea Extract, Iron, Pomegranate, Quercetin
- ProductivityStrong
From Iron
- Tissue repairStrong
- Exercise recoveryStrong
From Green Tea Extract, Iron, Policosanol, Quercetin, Resveratrol
- Mood balanceStrong
From Green Tea Extract, Iron, Pomegranate, Resveratrol
- Workout performanceStrong
From Iron
- Heart healthStrong
From Calcium, Lycopene, Policosanol, Pomegranate, Quercetin, Resveratrol
- Immune supportStrong
From Bromelain, Green Tea Extract, Iron, Lycopene, Milk Thistle, Pomegranate, Quercetin, Resveratrol
- Nerve healthStrong
From Calcium
- Muscle maintenanceStrong
From Calcium
- Skin appearanceStrong
From Green Tea Extract, Iron, Lycopene, Pomegranate
- CholesterolStrong
From Lycopene, Milk Thistle, Policosanol, Resveratrol
- Hair & NailsStrong
From Iron
- InflammationStrong
From Lycopene, Milk Thistle, Pomegranate, Quercetin, Resveratrol
- Muscle crampsStrong
From Calcium
- AntioxidantStrong
From Green Tea Extract, Lycopene, Milk Thistle, Policosanol, Pomegranate, Quercetin, Resveratrol
- Urinary comfortStrong
From Lycopene
- Blood circulationStrong
From Bromelain, Lycopene, Policosanol, Pomegranate, Quercetin, Resveratrol
- Cell healthStrong
From Lycopene, Milk Thistle, Resveratrol
- Joint comfortStrong
From Bromelain, Calcium, Pomegranate, Quercetin, Resveratrol
- MetabolismStrong
From Green Tea Extract, Lycopene, Milk Thistle, Policosanol, Pomegranate, Quercetin, Resveratrol
- WellbeingStrong
- Weight managementStrong
- Pain reliefStrong
Explore the science behind this product
- Quercetin20 benefits
- Lycopene19 benefits
- Resveratrol19 benefits
- Green Tea Extract18 benefits
- Pomegranate18 benefits
- Iron16 benefits
- Milk Thistle16 benefits
- Bromelain16 benefits
- Policosanol15 benefits
- Papain15 benefits
- Calcium12 benefits