HealthyCell AM PM Nutrition for Day & Night
Blended Vitamin & Mineral Supplements by Healthycell
- Price
- $59.95
- Servings
- 30
- Price/serv
- $2.00
Supplement Facts
Serving size: 2 Tablets Each · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin A (as natural beta-carotene) | 750 mcg |
| Vitamin C (as calcium ascorbate) | 120 mg |
| Vitamin D (as D3, cholecalciferol) | 12.5 mcg |
| Vitamin E (from mixed natural tocopherols) | 10 mg |
| Thiamin (as thiamin HCl) | 3 mg |
| Riboflavin (as riboflavin and riboflavin-5-phosphate) | 4.5 mg |
| Niacin (as niacinamide) | 23 mg |
| Vitamin B6 (as pyridoxal 5-phosphate) | 8 mg |
| Folate (as calcium L-5-methyltetrahydrofolate) | 333 mcg |
| Vitamin B12 (as methylcobalamin) | 120 mcg |
| Biotin | 150 mcg |
| Pantothenic acid (as D-calcium pantothenate) | 7 mg |
| Calcium | 140 mg |
| lodine (as potassium iodide and from kelp) | 75 mcg |
| Magnesium (as dimagnesium malate) | 40 mg |
| Zinc (as zinc glycinate chelate) | 7.5 mg |
| Selenium (as selenomethionine) | 35 mcg |
| Manganese (as manganese bisglycinate chelate) | 1 mg |
| Chromium (as chromium amino acid chelate) | 60 mcg |
| Molybdenum (as molybdenum amino acid chelate) | 37.5 mcg |
| Potassium (as potassium citrate) | 25 mg |
| Gotu kola leaf | 8 mg |
| Green tea leaf extract, oolong tea leaf extract, white tea leaf extract and black tea leaf extract | 55 mg |
| DMAE bitartrate | 10 mg |
| Cordyceps sinensis mushroom extract (7% cordycepic acid) | 10 mg |
| L-Theanine | 60 mg |
| Aquamin™M Lithothamnion sp. whole plant extract | 45 mg |
| Taurine | 45 mg |
| L-Phenylalanine | 55 mg |
| L-Glutamine | 20 mg |
| Jujube seed extract | 10 mg |
| Valerian root extract | 40 mg |
| L-Arginine (as L-arginine HCI) | 40 mg |
| L-Ornithine (as L-ornithine HCI) | 8 mg |
| L-Lysine (as L-Lysine HCI) | 8 mg |
| Herbal sleep blend (passion flower, lemon balm (aerial parts), chamomile flower) | 10 mg |
| Vitamin K2 (as menaquinone-7) | 40 mcg |
| Proanthocyanidins (from bilberry fruit) | 1 mg |
| Cruciferous vegetable concentrate (broccoli, kale, radish) | 1 mg |
| Grape skin extract (20% polyphenols) | 12 mg |
| Tomato lycopene extract (20% lycopene) | 12 mg |
| Lutein (from marigold flower extract) | 12 mg |
| Green barley grass (aerial parts) | 12 mg |
| Melatonin | 8 mg |
| Inositol hexaphosphate | 8 mg |
| Mustard green extract (whole plant) | 10 mg |
| Quercetin dihydrate | 0.8 mg |
| Chlorella algae | 10 mg |
| Spirulina algae | 15 mg |
| Klamath blue-green algae | 15 mg |
| Fucoxanthin seaweed (whole plant) | 10 mg |
| Purslane extract (whole plants) | 8 mg |
| Turmeric root extract (95% curcuminoids) | 8 mg |
| Vanadium (as vanadium chelate) | 40 mcg |
| L-Arginine HCI | 8 mg |
| Fenugreek seed | 8 mg |
| Milk thistle seed extract (80% silymarin) | 100 mg |
| Korean ginseng root extract (10% ginsenosides) | 8 mg |
| Borage seed oil (10% gamma-linolenic acid), Evening primrose oil (4.6% GLA) | 8 mg |
| Polygonum cuspidatum root extract (50% resveratrol) | 12 mg |
| Alpha lipoic acid | 15 mg |
| Betaine HCI | 5 mg |
| L-Carnitine tartrate | 5 mg |
| Acetyl L-Carnitine HCI | 5 mg |
| Probiotic Blend (Lactobacillus acidophilus, Bifidobacterium lactis, Bifidobacterium longum) | 400 million cfu |
| Proprietary extraction of Astragalus membranaceus (root) and Panax notoginseng (root) | 20 mg |
| Black pepper fruit extract (Bioperine®) | 3 mg |
| (amylase, neutral protease, cellulase, lactase, lipase) | 75 mg |
Other ingredients
Research
From the ingredients on the panel.
Top goals
- Essential Health8 benefits from 28 supplements
- Cardiovascular5 benefits from 23 supplements
- Weight Management5 benefits from 21 supplements
Top benefits
- Bone healthStrong
From Manganese, Potassium, Vitamin B12, Vitamin D, Zinc
- Nutrition sourceStrong
From Folic Acid, Molybdenum, Potassium, Riboflavin, Vitamin B12, Vitamin B6
What the brand says
Sold as “HealthyCell AM PM Nutrition for Day & Night - Balanced Blend - 30 Servings”