Spring Valley Zero Sugar Kids Multivitamin with Fruits & Veggies
Multivitamins by Spring Valley
- Price
- $25.98
Supplement Facts
Serving size: 1 Gummy
| Ingredient | Amount per serving |
|---|---|
| Calories | 10 |
| Total Carbohydrate | 2 g |
| Total Sugars | 0 g |
| Includes 0 g Added Sugars | 0 g |
| Sugar Alcohol | 2 g |
| Vitamin D | 15 mcg |
| Vitamin B6 | 0.9 mg |
| Folate | 170 mcg |
| (100 mcg folic acid) | - |
| Vitamin B12 | 1.2 mcg |
| Biotin | 8 mcg |
| Pantothenic Acid | 1.5 mg |
| Choline | 20 mg |
| Zinc | 14 mg |
| Sodium | - |
| Fruit and Vegetable Powder Blend | 15 mg |
| spinach iuice (stem) | - |
| concentrated carrot iuice (ror4 Pshango puree (fruit) | - |
| banana puree (fruit) | - |
| concentrated beet inice (root) | - |
| concentrated slegueouca v juice (fruit) | - |
| concentrated sweet orange wict (fnai) | - |
| snow pear puree (fruit) | - |
| apple puree (fruit) | - |
| conce juecuco ueberry juice (fruit) | - |
| concentrated cranberry juice (fruit) | - |
| concentrated pineapple juice (fruit) | - |
| consentrated hawthom puree (fruit) | - |
| concentrated red grape juice (fruit) | - |
| concentrated red jujube juice (fruit) | - |
| juicy peach juice (fruit) | - |
| Ltein | 50 mcg |
| (from marigold flower extract) | - |
| Inostol | 20 mg |
What the brand says
Sold as “Spring Valley Zero Sugar Kids Multivitamin with Fruits & Veggies, 180 Gummies”