LILICARE Sugar Free Glucosamine Chondroitin MSM 120 Counts + CoQ10
- Price
- $55.99
- Servings
- 30
- Price/serv
- $1.87
Supplement Facts
Serving size: 2 Gummies · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | - |
| Total Carbohydrates | 3 g |
| Total Sugars | 0 g |
| Includes 0 g Added Sugar | - |
| Xylitol & Erythritol | - |
| Glucosamine Sulfate | 1500 mg |
| Chondroitin Sulfate | 200 mg |
| MSM (Methylsulfonylmethane) | 750 mg |
| Boswellia Extract | 300 mg |
| (Boswellia Serrata)(Herb) | - |
| (Standardized to 65% Boswellic Acid) | - |
| Turmeric Extract | - |
| (Standardized to 95% Curcuminoids) | - |
| Hydrolyzed Collagen (Type | & III) | 150 mg |
| Hyaluronic Acid | 50 mg |
| Bromelain (Ananas Comosus, Stem) | 25 mg |
| Black Pepper Extract | 25 mg |
| (Standardized to 95% Piperine) | - |
| Manganese | 2.3 mg |
| Vitamin E | 10 mg |
| (as D-Alpha Tocopheryl Succinate) | - |
| Calcium Fructoborate | 216 mg |
| Glucosamine Sulfate Sodium | 200 mg |
| Vitamin D3 | 50 mcg |
| (as Cholecalciferol) | - |
| SAMe (S-Adenosy-L-Methionine) | 200 mg |
What the brand says
Sold as “LILICARE Sugar Free Glucosamine Chondroitin MSM 120 Counts + CoQ10 250mg Filled Gummies 60 Counts”
Sugar Free Glucosamine Chondroitin MSM 120 Counts + CoQ10 250mg Filled Gummies 60 Counts