Fruits & Veggies Supplement for Adults
Combinations by Force Factor
Sold as “Force Factor Fruits & Veggies Supplement for Adults”
Supports 13 goals and 23 benefits, based on 15 supplements and 3,403 published studies.
- Price
- $20 – $30
- Servings
- 30
- Price/serv
- $0.70 – $1.10
- Cheaper than
- 56%
- of Combinations products
Supplement Facts
Serving size: 2 Soft Chews · 30 servings per container
| Calories | 30 | - |
| Total Carbohydrate | 8 g | 3% |
| Total Sugars | 4 g | - |
| Includes 4g Added Sugars | - | - |
| Sodium | 25 mg | 1% |
| Fruits & Veggies Superfood Blend | 1000 mg | - |
| Fruits Superfood Blend | - | - |
| Banana (Musa paradisiaca) (fruit) | - | - |
| Pumpkin (Cucurbita spp.) (fruit) | - | - |
| Strawberry (Fragaria x ananassa) (fruit) | - | - |
| Açai (Euterpe oleracea) (fruit) | - | - |
| Cranberry (Vaccinium macrocarpon) (fruit) | - | - |
| Lemon (Citrus limon) (fruit) | - | - |
| Mango (Mangifera indica) (truit) | - | - |
| Papaya (Carica papaya) (truit) | - | - |
| Pomegranate (Punica granatum) (arils) | - | - |
| Raspberry (Rubus idaeus) (fruit) | - | - |
| Wild Blueberry (Vaccinium angustifolium) (fruit) | - | - |
| Tomato (Lycopersicon esculentum) (fruit) | - | - |
| Blackberry (Rubus fruticosus) (fruit) | - | - |
| Grape (Vitis vinifera) (fruit) | - | - |
| Orange (Citrus sinensis) (fruit) | - | - |
| Pineapple (Ananas comosus) (fruit) | - | - |
| Apple (Malus pumila) (fruit) | - | - |
| Acerola (Malpighia glabra) (fruit) | - | - |
| Cherry (Prunus avium) (fruit) | - | - |
| Tart Cherry (Prunus cerasus) (fruit) | - | - |
| Veggies Superfood Blend | - | - |
| Spinach (Spinacia oleracea) (leaf) | - | - |
| Carrot (Daucus carota ssp. sativus) (root) | - | - |
| Sweet Potato (Ipomoea batatas) (tuber) | - | - |
| Broccoli (Brassica oleracea italica) (whole head) | - | - |
| Kale (Brassica oleracea var. acephala) (leaf) | - | - |
| Beet (Beta vulgaris) (root) | - | - |
| Spirulina (Arthrospira platensis) (algae) | - | - |
| Alfalfa (Medicago sativa) (leaf) | - | - |
| Turmeric (Curcuma longa) (rhizome) | - | - |
| Asparagus (Asparagus officinalis) (shoot) | - | - |
| Barley Grass (Hordeum vulgare) (grass) | - | - |
| Cilantro (Coriandrum sativum) (leat) | - | - |
| Collard Green (Brassica oleracea var. acephala) (leaf) | - | - |
| Cordyceps Mushroom (Cordyceps militaris) (mycelial, stroma & fruiting body) | - | - |
| Garlic (Allium sativum) (clove) | - | - |
| Lion's Mane Mushroom (Hericium erinaceus) (mycelial & fruiting body) | - | - |
| Shiitake Mushroom (Lentinula edodes) (mycelial & primordia) | - | - |
| Wheatgrass (Triticum aestivum) (grass) | - | - |
| Cauliflower (Brassica oleracea var. botrytis) (head) | - | - |
| Cabbage (Brassica oleracea var. capitata) (head) | - | - |
| Spectra® Superblend | - | - |
| Coffea arabica Extract (whole fruit) | - | - |
| Green Tea (Camellia sinensis) Extract (leaf) | - | - |
| Broccoli (Brassica oleracea) Concentrate (sprout) | - | - |
| Onion (Allium cepa) Extract (bulb) | - | - |
| Apple (Malus domestica) Extract (fruit) | - | - |
| Quercetin (Sophora japonica L.) (flower) | - | - |
| Tomato (Solanum lycopersicum) Concentrate (fruit) | - | - |
| Broccoli (Brassica oleracea) Concentrate (floret and stem) | - | - |
| Camu Camu (Myrciaria dubia) Concentrate (fruit) | - | - |
| Maltodextrin | - | - |
| Acerola (Malpighia emarginata) Extract (fruit) | - | - |
| Açaí (Euterpe oleracea) Concentrate (fruit) | - | - |
| Turmeric (Curcuma longa) Concentrate (rhizome) | - | - |
| Garlic (Allium sativum) Concentrate (clove) | - | - |
| Basil (Ocimum basilicum) Concentrate (leaf) | - | - |
| Oregano (Origanum vulgare) Concentrate (leaf) | - | - |
| Cinnamon (Cinnamomum burmannii) Concentrate (bark) | - | - |
| Carrot (Daucus carota) Concentrate (root) | - | - |
| Elderberry (Sambucus nigra) Concentrate (fruit) | - | - |
| Mangosteen (Garcinia mangostana) Concentrate (fruit) | - | - |
| Blackcurrant (Ribes nigrum) Extract (fruit) | - | - |
| Blueberry (Vaccinium corymbosum) Extract (fruit) | - | - |
| Sweet Cherry (Prunus vium) Conentrate (truit) | - | - |
| Raspberry (Rubus idaeus L.) Concentrate (berry) | - | - |
| Spinach (Spinacia oleracea) Concentrate (leaf) | - | - |
| Chokeberry (Aronia melanocarpa) Concentrate (fruit) | - | - |
| Kale (Brassica oleracea) Concentrate (leaf) | - | - |
| Blackberry (Rubus fruticosus) Concentrate (fruit) | - | - |
| Silicon Dioxide | - | - |
| Bilberry (Vaccinium myrtillus) Extract (fruit) | - | - |
| Brussels Sprout (Brassica oleracea) Concentrate (sprout) | - | - |
Evidence from published research
Goals
- Cardiovascular4 benefits from 12 supplements
- Longevity3 benefits from 13 supplements
- Weight Management3 benefits from 10 supplements
- Essential Health3 benefits from 9 supplements
- Bone & Joint3 benefits from 5 supplements
- Detox2 benefits from 10 supplements
- Gut Health2 benefits from 9 supplements
- Organ Function2 benefits from 4 supplements
- Immune Support1 benefit from 10 supplements
- Growth & Development1 benefit from 5 supplements
- Weight Gain1 benefit from 5 supplements
- Daily Comfort1 benefit from 1 supplement
- Hair & Skin1 benefit from 1 supplement
Benefits
- Tissue repairStrong
From Silica
- Skin repairStrong
From Silica
- Heart healthStrong
From Acai Berry, Blueberry Extract, Cranberry, Garlic, Pomegranate, Quercetin, Spirulina, Turmeric
- InflammationStrong
From Alfalfa, Barley Grass, Cranberry, Garlic, Pomegranate, Quercetin, Spirulina, Tart Cherry, Turmeric
- Urinary comfortStrong
- Nutrition sourceStrong
From Alfalfa, Barley Grass, Shatavari, Silica, Spirulina
- Daily comfortStrong
From Turmeric
- Joint comfortStrong
From Pomegranate, Quercetin, Silica, Tart Cherry, Turmeric
- WellbeingStrong
From Alfalfa, Cranberry, Pomegranate, Shatavari
- CholesterolStrong
- Joints & tendonsStrong
From Silica
- Digestive supportStrong
From Alfalfa, Barley Grass, Cilantro, Cranberry, Garlic, Pomegranate, Quercetin, Spirulina, Turmeric
- Gut healthStrong
- Appetite regulationStrong
From Alfalfa, Green Tea Extract
- AntioxidantStrong
From Acai Berry, Barley Grass, Cranberry, Garlic, Green Tea Extract, Pomegranate, Quercetin, Spirulina, Tart Cherry, Turmeric
- Oral healthStrong
From Cranberry, Green Tea Extract, Pomegranate, Silica, Turmeric
- Healthy agingStrong
From Acai Berry, Blueberry Extract, Cranberry, Green Tea Extract, Quercetin, Silica, Tart Cherry, Turmeric
- Weight managementStrong
From Alfalfa, Barley Grass, Cranberry, Garlic, Green Tea Extract, Pomegranate, Spirulina, Turmeric
- Blood pressureStrong
From Garlic, Tart Cherry
- Immune supportStrong
From Acai Berry, Alfalfa, Barley Grass, Cranberry, Garlic, Green Tea Extract, Pomegranate, Quercetin, Spirulina, Turmeric
- Liver supportStrong
- MetabolismStrong
From Acai Berry, Alfalfa, Barley Grass, Green Tea Extract, Pomegranate, Quercetin
Explore the science behind this product
- Acai Berry20 benefits
- Spirulina20 benefits
- Turmeric20 benefits
- Garlic20 benefits
- Quercetin20 benefits
- Tart Cherry19 benefits
- Blueberry Extract19 benefits
- Pomegranate18 benefits
- Alfalfa18 benefits
- Shatavari18 benefits
- Barley Grass18 benefits
- Cilantro18 benefits
- Green Tea Extract18 benefits
- Cranberry17 benefits
- Silica15 benefits