Garden of Life Raw D3 Supplement
- Price
- $38.99
- Servings
- 60
- Price/serv
- $0.65
Supplement Facts
Serving size: 1 Capsule(s) · 60 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin D | 125 mcg |
| high omega-9 cracked-wall Chlorella | 250 mg |
| Raw Organic Fruit & Vegetable Blend | 150 mg |
| Apple | 0 NP |
| Beet | 0 NP |
| Broccoli | 0 NP |
| Carrot | 0 NP |
| Spinach | 0 NP |
| Tomato | 0 NP |
| Strawberry | 0 NP |
| Tart Cherry | 0 NP |
| Green Bell Pepper | 0 NP |
| Blackberry | 0 NP |
| Brussels Sprout | 0 NP |
| Ginger | 0 NP |
| Garlic | 0 NP |
| Green Onion | 0 NP |
| Blueberry | 0 NP |
| Parsley | 0 NP |
| Cauliflower | 0 NP |
| Raspberry | 0 NP |
| Red Cabbage | 0 NP |
| Kale | 0 NP |
| Cucumber | 0 NP |
| Celery | 0 NP |
| Asparagus | 0 NP |
| Raw Probiotic & Enzyme Blend | 60 mg |
| Lipase | 0 NP |
| Protease | 0 NP |
| Aspergillopepsin | 0 NP |
| Beta-Glucanase | 0 NP |
| Cellulase | 0 NP |
| Bromelain | 0 NP |
| Phytase | 0 NP |
| Lactase | 0 NP |
| Papain | 0 NP |
| Peptidase | 0 NP |
| Pectinase | 0 NP |
| Hemicellulase | 0 NP |
| Xylanase | 0 NP |
| Lactobacillus | 0 NP |
Suggested use: Adults take 1 capsule daily or as directed by your healthcare practitioner. Best when taken with a meal. Capsule may be opened and contents may be added to water or juice.
Other ingredients: Cellulose, Rice
What the brand says
Sold as “Garden of Life Raw D3 Supplement - Vitamin Code Whole Food Vitamin D3 5000 IU & Organic Green Cracked Wall Chlorella, Gluten Free, Vegetarian, 60 Count Capsules *Color May Vary *Packaging May Vary*”