Carlson Blood Nutrients, 28 mg, Iron, Blood Development, 40 Capsules
Diet & Sports Nutrition by Carlson
- Price
- $10.97
- Servings
- 40
- Price/serv
- $0.27
Supplement Facts
Serving size: 1 Capsule(s) · 40 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin A | 1500 mcg RAE |
| Vitamin C | 120 mg |
| Vitamin E | 20.1 mg |
| Thiamine | 10 mg |
| Riboflavin | 10 mg |
| Niacin | 20 mg |
| Vitamin B6 | 10 mg |
| Folate | 680 mcg DFE |
| Folic Acid | 400 mcg |
| Vitamin B12 | 300 mcg |
| Pantothenic Acid | 10 mg |
| Iron | 28 mg |
| Copper | 2 mg |
| Molybdenum | 200 mcg |
| Liver Concentrate | 100 mg |
| Stomach Substance | 10 mg |
Suggested use: Adults: take one capsule daily at mealtime.
Other ingredients: Dicalcium Phosphate, Magnesium Stearate, Microcrystalline Cellulose, Bovine Gelatin