VMG+ Redefines The Daily Multivitamin
Enzymes by doTERRA
Sold as “doTERRA VMG+ Redefines The Daily Multivitamin”
Supports 18 goals and 29 benefits, based on 7 supplements and 5,137 published studies.
- Price
- $95 – $145
- Servings
- 30
- Price/serv
- $3.20 – $4.75
- Price rank
- Top 10%
- by price in Enzymes
Labels
Supplement Facts
Serving size: 1 Stick (9.4 ) · 30 servings per container
| Calories | 15 | - |
| Total Carbohydrale | 8 g | 3% |
| Dielary Fiber | 4 g | 14% |
| Proten | 2 g | - |
| Vitamin A las Bela carolene from Blakeslea trispora) | 630 mcg | 70% |
| Viamin C | 60 mg | 70% |
| Vitamin D las Cholecalcilerol from Algae) | 13 | 70% |
| Viamin E | 11 mg | 70% |
| Vitamin Klas K, Menaquinone- 7 from lermented Chickpeal) | 18 | 20% |
| Thann | 1.1 mg | 80% |
| Hibollavin | 0.88 mg | 70% |
| Vitamin B, | 0.85 mg | 50% |
| Folate (6S) 5 methyilettahydicfole acid Giuoosamine salt) | 600 mcg | 150% |
| Vitamin Hyg las Methykobalamn) | 20 mcg | - |
| Biotin | 21 mcg | 70% |
| Pantethenic Aoid | 4.3 mg | 80% |
| Cakium | 45 mg | 4% |
| Irom (as Liposomal Ion Pyrophasphate) | 3 | 17% |
| lodine (inom Kelo (l aminaria jpponica) plant edracti | 105 mcg | 70% |
| Zinc | 6 | 50% |
| Selenium | 29 mcg | 50% |
| Manganese | 1 mg | 50% |
| Chromium | - | - |
| Sodim | 30 | 1% |
| Copper | 25 | 3% |
| Acntper | - | - |
| Saperiey e poeder | - | - |
| Spirdina Ponde | - | - |
| PAurabare elirat | - | - |
| 130l (lessica aferacesl sgrout edract | - | - |
| Cranberry (aconum suhg, oxycoccos) fruit juce concentrale | - | - |
| Apple IMalus domestical fruit juice concentrate | - | - |
| Strzwberry Iruit juice concentrale | - | - |
| Sweet cherry (Prunus aмum) fruit juice concentrate | - | - |
| Black cumant fruit juice concentrate | - | - |
| Amla (Emblica officinals) fruit edract | - | - |
| Raspberry frut juice concentraie | - | - |
| Elderbenry (Sambucus ngral frut jukce concentrale | - | - |
| Acerola (Malpighia glabral fruit edract | - | - |
| Acai (Eutespe oleracea) fruit powder | - | - |
| Kake (Brassica oleraceal juice powder | - | - |
| Celery slem juice powder | - | - |
| Green cabbage (Hrassica oleracea var viridis L) juice powdes | - | - |
| Maqui berry (Arislotelia chilensis) fout powder | - | - |
| Spinach (Spinacia oleracea L.) puice concentrale | - | - |
| Artichoke (Cynara scolvmus L.)flower powder | - | - |
| Bioavailability Boosting Bllend | - | - |
| Cum acacia | - | - |
| Guargum | - | - |
| Fructoolposaccharide | - | - |
| Sunflower lecithin | - | - |
| Appie liber | - | - |
| Latiadobacilus sakei ICI147 (500 milion CHID | - | - |
| Lactiplontibacillus plantarum ICI83/ (500 milion CHR | - | - |
| Lacticaseibocilus paracaser ICI/27 (500 milion CFUD | - | - |
| Laciobacilas johnsoni ICI 309 (50 milion CHII | - | - |
| Ginper roat oil | - | - |
| lavender (Lavandula angustilolia) Rlowering lops oil | - | - |
| Lemongrass acrial parts oil | - | - |
| Peppermint aerial parts oil | - | - |
| Wild Orange peel oil | - | - |
| Cellular Support Blend | - | - |
| LMelionine | - | - |
| Belane ashydrous | - | - |
| Sea buckihom (lfippaphac mamoides) Fuit eract | - | - |
| N.Acetyl Cyskeine | - | - |
| Cauliiower floret juie powdes | - | - |
| Coenzyme Q10 | - | - |
| Apple (Malus pumia) fruit powder | - | - |
| Pomegranale fruit extact | - | - |
| lurmenicrhiome estract | - | - |
| Grape (itus winlera L.) seed edract | - | - |
| lemon balm (Melissa officinals) leaf estract | - | - |
| Gingerool edract | - | - |
| Black Chokeberry (Aronio melanocorpa) fruit juice concentrate | - | - |
| Pine (Pinus pinasler) bark edract | - | - |
| Grape (Vitus vinifera L) skin exdract | - | - |
| Burdock (Arctium lappal root powder | - | - |
| Biatransformation Blend | 1970 mg | - |
| Pea prolcin | - | - |
| Rice vinegar | - | - |
| Bromelain Iirom pincapple] | - | - |
| Actinidin (irom liwi fruit extract) | - | - |
| Papzin fIrom papayal | - | - |
| Blueberry (occinium angustifolum) fruit powder | - | - |
| Whiie grape (Vilis vinifera) fruit powdet | - | - |
| Cranberry (Kaccinium arycocoos) fruit powder | - | - |
| Apple (Malus pumilal fruit powder | - | - |
| Camot (Daucus carotal ot powdes | - | - |
| Hed grape (Wtis vinifera) Fruit powder | - | - |
| Ried Bayberry (Myrica rubral fruit powder | - | - |
| Mulbetry (Morus albal fruit powder | - | - |
| Passioniruit (Passillora edulis) fruit powdet | - | - |
| Pneapple (Ananas comosus) fruit powder | - | - |
| L emon (Citrus lmon) fruit estract | - | - |
| Broccoli (Brassica oleracea) slem powder | - | - |
| Moringa (Moringa oliefesal leal estract | - | - |
| Asparagus (Asparagus officinalis) siem powder | - | - |
| Nutrition Blend | 500 mg | - |
| Amla (Emblica officinals) fruit esract | - | - |
| Guaa(Psachum guajaval fruit esdract | - | - |
| lemon peel estract | - | - |
Other ingredients
- Citric Acid
- Rebaudioside A
- Pineapple Juice Concentrale
- Mango Estract
- Natural Flavors
Evidence from published research
Goals
- Essential Health5 benefits from 7 supplements
- Longevity4 benefits from 6 supplements
- Weight Management4 benefits from 6 supplements
- Immune Support3 benefits from 5 supplements
- Cardiovascular3 benefits from 4 supplements
- Organ Function2 benefits from 5 supplements
- Detox2 benefits from 4 supplements
- Fertility2 benefits from 4 supplements
- Hair & Skin2 benefits from 4 supplements
- Growth & Development2 benefits from 3 supplements
- Women's Hormones2 benefits from 3 supplements
- Energy1 benefit from 5 supplements
- Stress & Mood1 benefit from 4 supplements
- Cognition1 benefit from 2 supplements
- Gut Health1 benefit from 2 supplements
- Men's Hormones1 benefit from 2 supplements
- Sexual Health1 benefit from 2 supplements
- Weight Gain1 benefit from 1 supplement
Benefits
- Immune supportStrong
From Coenzyme Q10, Copper, Manganese, Selenium, Zinc
- Growth supportStrong
- Cell healthStrong
From Coenzyme Q10, Copper, Manganese, Selenium, Zinc
- AntioxidantStrong
From Coenzyme Q10, Copper, Manganese, Selenium
- Healthy agingStrong
From Chromium, Coenzyme Q10, Selenium
- MetabolismStrong
From Biotin, Chromium, Coenzyme Q10, Copper, Manganese, Zinc
- Heart healthStrong
From Chromium, Coenzyme Q10, Selenium
- InflammationStrong
From Zinc
- Skin healthStrong
- Eye healthStrong
From Coenzyme Q10, Zinc
- Skin repairStrong
- Energy & FatigueStrong
From Biotin, Coenzyme Q10, Copper, Selenium, Zinc
- CholesterolStrong
From Chromium
- Pregnancy supportStrong
- Blood sugarStrong
- Nutrient uptakeStrong
- Hormone balanceStrong
- Mental clarityStrong
From Coenzyme Q10, Zinc
- Illness recoveryStrong
From Coenzyme Q10
- Nerve healthStrong
- Blood circulationStrong
From Coenzyme Q10, Copper
- Respiratory comfortStrong
From Selenium
- Digestive supportStrong
- Nutrition sourceStrong
From Copper
- Mood balanceStrong
From Coenzyme Q10, Copper, Selenium, Zinc
- Appetite regulationStrong
From Zinc
- DetoxificationStrong
From Selenium
Explore the science behind this product
- Biotin22 benefits
- Copper19 benefits
- Zinc18 benefits
- Manganese18 benefits
- Selenium17 benefits
- Coenzyme Q1017 benefits
- Chromium15 benefits