Glucosamine, Chondroitin, Collagen, and Hyaluronic Acid
- Price
- $17.99
- Servings
- 16
- Price/serv
- $1.12
Supplement Facts
Serving size: 2 Tablespoonfuls (30 mL) · 16 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 25 |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 0 mg |
| Total Carbohydrate | 5 g |
| Dietary Fiber | 0 g |
| Total Sugars | 0 g |
| Includes 0g Added Sugars | 0 g |
| Protein | 1.4 g |
| Vitamin D | 0 mcg |
| Calcium | 0 mg |
| Tron | 0 mg |
| Potassium | 0 mg |
| Glucosamine HCI | 1500 mg |
| Collagen Hydrolysate | 1500 mg |
| Chondroitin Sulfate | 500 mg |
| Hyaluronic Acid | 100 mg |
What the brand says
Sold as “ALFLEXIL - Glucosamine, Chondroitin, Collagen, and Hyaluronic Acid - Premium Dietary Supplement in Liquid Form for Healthy Joints, Mobility & Flexibility and Elasticity - 16 oz Bottle”