Rise-N-Shine Whole Food Vegan Multivitamins & Minerals with Over 80
Blended Vitamin & Mineral Supplements by Rise-N-Shine
- Price
- $19.99
- Servings
- 30
- Price/serv
- $0.67
Supplement Facts
Serving size: 1 Tablet · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin C (as ascorbic acid) | 166.6 mg |
| Vitamin D-3 (as cholecalciferol) | 3.3 mcg |
| Vitamin E (as d-alpha tocopheryl succinate) | 22.3 mg |
| Enzyme Complex (from plants) | 25 mg |
| Spirulina Algae | 166.6 mg |
| Wheat Grass Powder (aerial plant) | 66.6 mg |
| Safflower | 5 mg |
| Octacosanol | 6.6 million cfu |
| Peat Extract (provided all 72 naturally- | 5 mcg |
| 42 Fruit & Vegetable Proprietary Blend | 16.5 mg |
| Blueberry Fruit | - |
| Cranberry Fruit | - |
| Grape Seed | - |
| Strawberry Fruit | - |
| Raspberry Fruit | - |
| Pomegranate Fruit | - |
| Bilberry Fruit | - |
| Alfalfa Leaf | - |
| Carrot Root | - |
| Beet Root | - |
| Broccoli (floret & stalk) | - |
| Acai Fruit (Euterpe oleracea) | - |
| Chokeberry Fruit | - |
| Apple (fruit) | - |
| Apple Pectin Fruit | - |
| MaquiiBerry (Aristotelia chiensis) | - |
| Grape Skin | - |
| Black Cherry Fruit | - |
| Tomato Fruit | - |
| Barley (aerial part) | - |
| Celery Seed | - |
| Chlorella | - |
| Black Currant Fruit | - |
| Artichoke Leaf | - |
| Mango Fruit | - |
| Pineapple Fruit | - |
| Spirulina | - |
| Dandelion Root | - |
| Wheat Grass Leaf | - |
| Green Tea Leaf | - |
| Milk Thistle Seed | - |
| Eleutherococcus senticosus Root | - |
| Ashitaba Leaf | - |
| Papaya Fruit | - |
| Asian Pear (Pyrus pyrifolia) | - |
Suggested use: 1 tablet daily preferably with a meal or as directed by a healthcare professional.
What the brand says
Sold as “Rise-N-Shine Whole Food Vegan Multivitamins & Minerals with Over 80 Minerals, Vegetables & More, 30 Count”