Believe Supplements Superfoods+ Greens (300g, Strawbeery Banana)
Herbal Supplements by Believe Supplements
- Price
- $52.20
- Servings
- 30
- Price/serv
- $1.74
Supplement Facts
Serving size: 10 g · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | - |
| Fat / Lipides | 1.5 g |
| Saturated / saturés | 0 g |
| + Trans / trans | 0 g |
| Carbohydrate / Glucides | 5 g |
| Fibre / Fibres | 1 g |
| Sugars / Sucres | 0 g |
| Protein / Protéines | 1 g |
| Cholesterol / Cholestérol | 0 mg |
| Sodium | 10 mg |
| Potassium | 75 mg |
| Calcium | 20 mg |
| Iron / Fer | 2 mg |
| Herbs & Extracts | - |
| Spirulina / Spiruline (Arthrospira platensis) (Whole / Ensemble) | 1000 mg |
| Alfalfa / Luzerne (Medicago sativa) (Herb Top / Dessus d'herbe) | 500 mg |
| Wheat Grass / Herbe de blé (Triticum aestivum) (Leaf / Feuille) | 100 mg |
| Parsley / Persil (Petroselinum crispum) (Leaf/ Feuille) | 20 mg |
| Dandelion / Pissenlit (Taraxacum officinale) (Leaf / Feuille) | 10 mg |
| Milkvetch / Astragale (Astragalus membranaceus) (Root/Racine) | 30 mg |
| Milk Thistle / Chardon-Marie (Silybum marianum) (Fruit) | 25 mg |
| Ginkgo biloba (Ginkgo, Ginkgo biloba) (Leaf / Feuille) | 20 mg |
| Nettles / Ortie (Urtica dioica) (Herb Top / Dessus d'herbe) | 5 mg |
| Piperidine / Piperidine (Piperine, Piper nigrum) (Fruit) | 1 mg |
| Cruciferous Vegetables | - |
| Broccoli / Brocoli (Brassica oleracea var. italicat) (Flower / Fleur) | 100 mg |
| Sea Vegetables Blend | - |
| Chlorella / Chlorelle (Chlorella vulgaris) (Broken Cell / Cellule brisée) | 200 mg |
| Dulse / Petit goémon (Palmaria palmata) (Whole /Ensemble) | 25 mg |
| Wakame / Wakamé (Undaria pinnatifida) (Whole / Ensemble) | 10 mg |
| Nori (Porphyra yezoensis) (Whole / Ensemble) | 20 mg |
| Green Food Concentrates | - |
| Barley grass / Herbe d'orge (Hordeum vulgare) (Leaf/ Feuille) | 460 mg |
| Barbados Cherry / Acérola (Malpighia glabra) (Fruit) | 200 mg |
| Quercetin / Quercétine (3,3',4',5,7-pentahydroxyflavone) | 40 mg |
| Lycopene / Lycopène (Solanum lycopersicum) (Fruit) | 10 mg |
| Trans-Resvératrol (Reynoutria japonica) (Root/ Racine) | 5 mg |
| Lutein / Lutéine (Tagetes erecta) (Flower / Fleur) | 2 mg |
| Vegetables & Whole Grain | - |
| Rice / Riz (Oryza sativa) (Seed / Graine) | 800 mg |
| Beet / Betterave (Beta vulgaris) (Root / Racine) | 250 mg |
| Carrot / Carotte (Daucus carota) (Root / Racine) | 200 mg |
| Celery / Céleri (Apium graveolens) (Root / Racine) | 20 mg |
| Buckwheat / Sarrasin (Fagopyrum esculentum) (Seed / Graine) | 75 mg |
| Cranberry / Canneberge (Vaccinium macrocarpon) (Fruit) | 50 mg |
| Blueberry / Bleuet (Vaccinium angustifolium) (Fruit) | 40 mg |
| Bitter Melon / Melon amer (Momordica charantia) (Fruit) | 30 mg |
| Oat / Avoine (Avena sativa) (Husk/ Coque) | 20 mg |
| Pineapple / Ananas (Ananas comosus var. comosus) (Fruit) | 10 mg |
| Papaya / Papayer (Carica papaya) (Fruit) | 5 mg |
| Plant Oils Blend | - |
| Soybean Oil / Huile de soja (Lécithine) (Seed / Graine) | 875 mg |
| Borage Oil / Huile de bourrache (Borago officinalis) (Seed / Graine) | 10 mg |
| Pumpkin Seed Oil / Huile de graine de citrouille (Cucurbita pepo) (Seed / Graine) | 8.75 mg |
| Evening primrose oil / Huile d'onagre (Oenothera biennis) (Seed / Graine) | 7.5 mg |
| Carthamus / Carthame (Carthamus tinctorius) (Seed /Graine) | 5 mg |
| Spinach / Épinard (Spinacia oleracea) (Leaf / Feuille) | 750 mg |
What the brand says
Sold as “Believe Supplements Superfoods+ Greens (300g, Strawbeery Banana), Vegan”