Santegra 2000 MG Fruit and Veggies Supplement, 35+ Fruits
Blended Vitamin & Mineral Supplements by Santegra
- Price
- $15.99
- Servings
- 30
- Price/serv
- $0.53
Supplement Facts
Serving size: 2 Tablets · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Optimized Fruits Blend | 1800 mg |
| Papaya (fruit) | - |
| Tomato (fruit) | - |
| Banana (fruit) | - |
| Apple (fruit) | - |
| Grape (fruit) | - |
| Elderberry (fruit) | - |
| Strawberry (fruit) | - |
| Aloe Vera (leaf) | - |
| Orange (fruit) | - |
| Tart Cherry (fruit) | - |
| Cranberry (fruit) | - |
| Lemon (fruit) | - |
| Wild Blueberry (fruit) | - |
| Grapefruit (fruit) | - |
| Raspberry (fruit) | - |
| Pineapple (fruit) | - |
| Mango (fruit) | - |
| Sweet Cherry (fruit) | - |
| Proprietary Plant Enzyme Blend | 200 mg |
| Amylase | - |
| Protease | - |
| Lipase | - |
| Cellulase | - |
| Optimized Veggies Blend | 1800 mg |
| Broccoli (whole head) | - |
| Spinach (leaf) | - |
| Green Cabbage (head) | - |
| Wheatgrass (leaves) | - |
| Kale(leaf) | - |
| Cauliflower (whole head) | - |
| Celery (stalk) | - |
| White Onion (bulb) | - |
| Zucchini (fruit) | - |
| Garlic (clove) | - |
| Red Cabbage (head) | - |
| Red Onion (bulb) | - |
| Carrot (root) | - |
| Cayenne Pepper (fruit & seeds) | - |
| Shiitake Mushroom (whole) | - |
| Sweet Potato (tuber) | - |
| Green Onion (scape) | - |
Other ingredients: Natural Dragon Fruit Flavor, Microcrystalline Cellulose, Magnesium Stearate, Natural Matcha Flavor
What the brand says
Sold as “Santegra 2000 MG Fruit and Veggies Supplement, 35+ Fruits and Vegetables for Daily Variety, 100% Whole Food Superfoods, Natural Vitamins for Women & Men, Sugar-Free, Gluten-Free, Vegan, 120 Tablets”