Probiotic for Men and Women, 200 Billion CFU
Acidophilus by Carlyle
Sold as “Carlyle Probiotic for Men and Women | 200 Billion CFU”
Supports 8 goals and 12 benefits, based on 1 supplement and 1,036 published studies.
- Price
- $10
- Servings
- 7
- Price/serv
- $1.15 – $1.70
- Price rank
- Cheapest 10%
- by price in Acidophilus
Supplement Facts
Serving size: 1 Packet (3.5g) · 7 servings per container
| Calories | 2 g | - |
| Total Carbohydrate | 2 g | 1% |
| Dietary Fiber | 2 g | 7% |
| Soluble Fiber | 2000 mg | - |
| FOS (Fructooligosaccharides) | 610 mg | - |
| Intensive Care 200 Billion Blend | - | - |
| Bifidobacterium lactis (UF-26, UF-50, UF-IM04, UF-DG19, UF-07) | - | - |
| Bifidobacterium bifidum UF-910 | - | - |
| Bifidobacterium infantis UF-019 | - | - |
| Bifidobacterium longum UF-536 | - | - |
| Bifidobacterium breve UF-3 | - | - |
| Lactobacillus plantarum (UF-987, UF-115) | - | - |
| Lactococcus lactis UF-23 | - | - |
| Lactobacillus fermentum (UF-120, UF-226) | - | - |
| Lactobacillus rhamnosus (GG, UF-11) | - | - |
| Lactobacillus acidophilus (UF-01, UF-5) | - | - |
| Lactobacillus casei (UF-431,UF-121) | - | - |
| Lactobacillus gasseri UF-2055 | - | - |
| Lactobacillus paracasei UF-19 | - | - |
| Lactobacillus reuteri UF-14 | - | - |
| Lactobacillus brevis UF-35 | - | - |
| Lactobacillus helveticus UF-142 | - | - |
| Lactobacillus salivarius UF-862 | - | - |
| Streptococcus thermophilus UF-336 | - | - |
| Lactobacillus bulgaricus (UF-165, UF-563) | - | - |
| Total Bifidobacterium Probiotic Cultures | 120 billion cfu | - |
| Total Probiotic Cultures | 200 billion cfu | - |
Evidence from published research
Goals
- Gut Health4 benefits from 1 supplement
- Weight Management2 benefits from 1 supplement
- Energy1 benefit from 1 supplement
- Essential Health1 benefit from 1 supplement
- Hair & Skin1 benefit from 1 supplement
- Immune Support1 benefit from 1 supplement
- Longevity1 benefit from 1 supplement
- Stress & Mood1 benefit from 1 supplement
Benefits
- Gut healthStrong
From Prebiotics
- Digestive supportStrong
From Prebiotics
- Immune supportStrong
From Prebiotics
- Bowel regularityStrong
From Prebiotics
- InflammationStrong
From Prebiotics
- Weight managementStrong
From Prebiotics
- Nutrient uptakeStrong
From Prebiotics
- Bloating & gasStrong
From Prebiotics
- AcneStrong
From Prebiotics
- Mood balanceStrong
From Prebiotics
- Energy & FatigueStrong
From Prebiotics
- Appetite regulationStrong
From Prebiotics