SereniTea Magnesium Powder with Ashwagandha & Potassium, 30 Servings
Minerals by ULTRA MARY
- Price
- $15 – $25
- Servings
- 30
- Price/serv
- $0.50 – $0.80
- Cheaper than
- 89%
- of Minerals products
Supplement Facts
Serving size: 1 Scoop (8.23 g) · 30 servings per container
| Calories | 15 | - |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | < 1 g | - |
| Magnesium | 210 mg | 50% |
| Potassium | 470 mg | 10% |
| Fiber Complex | 2.94 g | - |
| Fibersol-2 Digestion Resistant Maltodextrin | - | - |
| Beet Root Powder | - | - |
| Apple Fruit Powder | - | - |
| Citrus Fruit Pectin | - | - |
| Cellulose | - | - |
| Herbal Blend | 58 mg | - |
| 5-Hydroxytryptophan | - | - |
| Ashwagandha Root Powder | - | - |
| Chamomile Flower Powder | - | - |
| English Lavender Flower Extract | - | - |
| Hawthorn Berry Powder | - | - |
| Morus rubra (Red Mulberry) Fruit Powder | - | - |
| Passionflower Aerial Parts Whole Plant Powder | - | - |
| Lemon Balm Leaf Powder | - | - |
| Holy Basil Leaf Powder | - | - |
Other ingredients
- Citric Acid
- Natural Flavors
- Silicon Dioxide
- Rebaudioside A Fruit and Vegetable Juice Powder (Color) 30 Servings
What the brand says
Sold as “SereniTea Magnesium Powder with Ashwagandha & Potassium – Mixed Berry Magnesium Drink Powder for Daily Relaxation and Wellness Support – 30 Servings”