Probiotics Supplement 5 Strains with 4 Billion CFU for Men
Sold as “MEIBOTAN Probiotics Supplement 5 Strains with 4 Billion CFU for Men & Women”
Supplement Facts
Serving size: 1 Capsule · 60 servings per container
| Energy Value | 1.65 kcal | 0.08% |
| Protein | 0.01 g | 0.02% |
| Carbohydrates | 0.38 g | - |
| Total Fat | 0.01 g | 0.01% |
| L-Glutamine | 100 mg | - |
| Prebiotic | 100 mg | - |
| Fructooligosaccharides | - | - |
| Probiotic Blend (Contains the following 5 strains) | 4 billion cfu | - |
| Bacillus coagulans (FPPL-109031) | - | - |
| Bitidobacterium longum (FPPL-109023) | - | - |
| Saccharomyces boulardii (FPPL-109040) | - | - |
| Lacticaseibacillus rhamnosus (FPPL-109001) | - | - |
| Bitidobacterium bifidum (FPPL-109026) | - | - |
Evidence from published research
Goals
- Gut Health3 benefits from 1 supplement
- Weight Management3 benefits from 1 supplement
- Immune Support1 benefit from 1 supplement
Benefits
- Bowel regularityStrong
From Inulin
- Gut healthStrong
From Inulin
- Immune supportStrong
From Inulin
- MetabolismStrong
From Inulin
- Blood sugarStrong
From Inulin
- Digestive supportStrong
From Inulin
- Weight managementStrong
From Inulin