Alpha Greens Supplement, 30 Servings (Apple Cinnamon)
Sold as “Alpha Supps - Alpha Greens Supplement | Fruit & Vegetable Superfood Powder | Over 40 Natural Plant Based Ingredients | Prebiotic & Probiotic Digestive Support Blend - 30 Servings (Apple Cinnamon)”
Supports 4 goals and 5 benefits, based on 3 supplements and 385 published studies.
- Price
- $30 – $40
- Servings
- 30
- Price/serv
- $0.95 – $1.40
- Cheaper than
- 42%
- of Prebiotics products
Labels
Supplement Facts
Serving size: 1 Scoop (7.5g) · 30 Servings per Container servings per container
| Calories | 20 | - |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 2 g | 7% |
| Sugar Alcohol (as Erythritol) | 2.5 g | - |
| Protein | 1 g | 2% |
| Greens & Vegetable Blend | 2.5 g | - |
| Alfalfa Extract Powder | - | - |
| Spirulina Powder | - | - |
| Wheat Grass Powder(Triti-cum aestivum L) | - | - |
| Barley Grass Powder (Hordeum vulgare L) | - | - |
| Chlorel-la Powder | - | - |
| Kelp Powder | - | - |
| Broccoli Powder Extract | - | - |
| Celery Seed Extract | - | - |
| Chia Seed Powder | - | - |
| Pterostillbene | - | - |
| Spectra™ Antioxidant Blend | 100 mg | - |
| Spectra™(Coffea Arabica Extract | - | - |
| Sprout Concentrate | - | - |
| Green Tea Extract | - | - |
| Onion Extract | - | - |
| Apple Extract | - | - |
| Acerola Extract | - | - |
| Camu Camu Concentrate Quercetin | - | - |
| Tomato Concentrate | - | - |
| Broccoli Concentrate | - | - |
| Acai Concentrate | - | - |
| Tumeric Concentrate | - | - |
| Garlic Concentrate | - | - |
| Basil Concentrate | - | - |
| Oregano Concentrate | - | - |
| Cinnamon Concentrate | - | - |
| Elder-berry Concentrate | - | - |
| Carrot Concentrate | - | - |
| Mangosteen Concentrate | - | - |
| Blackcurrant Extract | - | - |
| Blueberry Extract | - | - |
| Sweet Cherry Concentrate | - | - |
| Blackberry Concentrate | - | - |
| Chokeberry Concentrate | - | - |
| Raspberry Con-centrate | - | - |
| Spinach Concentrate | - | - |
| Kale Concentrate | - | - |
| Bilberry Extract | - | - |
| Brussels Sprout Concentrate) | - | - |
| Prebiotic, Probiotic & Enzyme Blend | 1 g | - |
| Inulin Powder | - | - |
| Fructooligosaccharides | - | - |
| Probio SEB Multi ™ (10 Billion CFU/Gram) | - | - |
| Enzyme Blend (Protease [Aspergillus Oryzael][5,000 FCC Units/gram] | - | - |
| Amylase [Aspergillus Oryzae][5,000 FCC Units/gram) | - | - |
| Bromelain [from Pineapple][600 Gdu/gram] | - | - |
| Cellulase [Aspergillus Niger](20,000 FCC Units/gram) | - | - |
| Lipase [Aspergillus Oryzae] [5,000 FCC Units/gram]) | - | - |
Other ingredients
- Erythritol
- Citric Acid
- Organic Coconut Water Freeze Dried Powder (CoCoganic*)
- Natural & Artificial Flavors
- Stevia Leaf Extract(Rebaudioside A>80%)
- Silicon Dioxide
Evidence from published research
Goals
- Longevity2 benefits from 2 supplements
- Weight Management2 benefits from 1 supplement
- Detox1 benefit from 1 supplement
- Immune Support1 benefit from 1 supplement
Benefits
- AntioxidantStrong
From Green Tea Extract
- Healthy agingStrong
- Weight managementStrong
From Green Tea Extract
- Immune supportStrong
From Green Tea Extract
- MetabolismStrong
From Green Tea Extract