Complete Superfoods, 30 Servings)
Multi-Enzymes by NutraOne
Sold as “Complete Superfoods, Greens & Reds Blend*, Apple Cider Vinegar, Digestive Enzyme Blend*, Probiotic Blend*, Multivitamin* (Raspberry Pomegranate - 30 Servings)”
Supports 7 goals and 6 benefits, based on 1 supplement and 274 published studies.
- Price
- $40 – $60
- Servings
- 30
- Price/serv
- $1.35 – $2.00
- Cheaper than
- 26%
- of Multi-Enzymes products
Labels
Supplement Facts
Serving size: 1 Scoop (8.8g) · 30 servings per container
| Calories | 10 | - |
| Total Carbohydrate | 2 g | 1% |
| Protein | - | - |
| Greens Blend | 2500 mg | - |
| Organic Kale Powder | - | - |
| Organic Spirulina Powder | - | - |
| Organic Spinach Powder | - | - |
| Organic Alfalfa Powder | - | - |
| Organic Wheat Grass Powder | - | - |
| Organic Barley Grass Powder | - | - |
| Organic Chlorella Powder | - | - |
| Organic Parsley Leaf Powder | - | - |
| Organic Broccoli Powder | - | - |
| Reds Blend | 200 mg | - |
| Pineapple (Ananas comosus) Fruit Juice Powder | - | - |
| Pomegranate (Punica granatum) Fruit Juice Powder | - | - |
| Grape (Vitis vinifera) Seed Extract [std. to 95% Proanthocyanidins] | - | - |
| Resveratrol 20% Extract [from Japanese Knotweed (Polygonum cuspidatum) Root Extract] | - | - |
| Grape Skin Extract | - | - |
| Organic Strawberry Juice Powder | - | - |
| Organic Raspberry Juice Powder | - | - |
| Organic Blueberry Juice Powder | - | - |
| Organic Tart Cherry Powder | - | - |
| Organic Elderberry Juice Powder | - | - |
| Enzyme Blend | 12.5 mg | - |
| Amylases | - | - |
| Lactase | - | - |
| Proteases | - | - |
| Lipase | - | - |
| Cellulase (DigeSEB®) | - | - |
| SL14™ Probiotics Blend | 1000 mg | - |
| Lactobacillus acidophilus | - | - |
| Bifidobacterium breve | - | - |
| Lactobacillus rhamnosus | - | - |
| Lactobacillus gasseri | - | - |
| Lactobacillus plantarum | - | - |
| Bifidobacterium lactis | - | - |
| Lactobacillus casei | - | - |
| Lactobacillus paracasei | - | - |
| Lactobacillus salivarius | - | - |
| Bifidobacterium longum | - | - |
| Bifidobacterium bifidum | - | - |
| Bifidobacterium infantis | - | - |
| Streptococcus thermophilus | - | - |
| Beet (Beta vulgaris) Root Powder | 250 mg | - |
| Turmeric (Curcuma longa) Root Powder | 250 mg | - |
| Organic Apple (Malus pumila) Cider Vinegar Extract | 250 mg | - |
Evidence from published research
Goals
- Bone & Joint1 benefit from 1 supplement
- Cardiovascular1 benefit from 1 supplement
- Daily Comfort1 benefit from 1 supplement
- Detox1 benefit from 1 supplement
- Essential Health1 benefit from 1 supplement
- Longevity1 benefit from 1 supplement
- Organ Function1 benefit from 1 supplement
Benefits
- InflammationStrong
From Turmeric
- Daily comfortStrong
From Turmeric
- Joint comfortStrong
From Turmeric
- Heart healthStrong
From Turmeric
- Oral healthStrong
From Turmeric
- Liver supportStrong
From Turmeric