Liposomal Vitamin C 1000mg Gummies,Support Immune,Organe Flavor
- Price
- $21.99
- Servings
- 60
- Price/serv
- $0.37
Supplement Facts
Serving size: 1 Gummy · 60 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 8 |
| Total Carbohydrate | 2 g |
| Total Sugars | 0 g |
| Includes Added Sugars | 0 g |
| Vitamin C (as Ascorbic Acid) | 1000 mg |
| Zinc(as Zinc Citrate) | 11 mg |
| Selenium(as L-Selenomethionine) | 55 mcg |
| Vitamin A(as Natural Beta Carotene) | 800 mcg |
| Vitamin D3(as Cholecalciferol from Lichen) | 20 mcg |
| Vitamin E(as d-Alpha Tocopheryl from Sunflower) | 10 mg |
| Vitamin B6(as Pyridoxal-5-Phosphate) | 1.7 mg |
| Liposomal Proprietary Blend(from Sunflower Lecithin,Phosphatidylcholine) | 100 mg |
| Proprietary Immune Blend | 500 mg |
| Rose Hips Extract(Rosa Canina)(Fruit) | - |
| Acerola Extract(Malpighia Emarginata)(Fruit) | - |
| Elderberry Extract(Sambucus Nigra)(Fruit) | - |
| Echinacea Purpurea Extract(Root) | - |
| Camu Camu Extract(Myrciaria Dubia)(Fruit) | - |
| Grape Seed Extract | - |
| Citrus Bioflavonoid Extract(Orange)(Fruit) | - |
| Ginger Extract | - |
| Hydrolyzed Collagen Peptide | 90 mg |
What the brand says
Sold as “Liposomal Vitamin C 1000mg Gummies,Support Immune,Organe Flavor,60 Count”