Macular Health Softgels
Herbal Supplements by velulaz
Sold as “velulaz Macular Health Softgels, Dietary Supplement for Adults, 90 Count”
Supports 1 goal and 4 benefits, based on 1 supplement and 222 published studies.
- Price
- $10 – $20
- Servings
- 90
- Price/serv
- $0.15 – $0.20
- Cheaper than
- 88%
- of Herbal Supplements products
Supplement Facts
Serving size: 1 Softgel · 90 servings per container
| Calories | 5 | - |
| Total Carbohydrate | 2 g | 1% |
| Maintain Blend | 120 mg | - |
| Broccoli (whole head) | - | - |
| Spinach (leaf) | - | - |
| Green Cabbage (head) | - | - |
| Wheatgrass (leaves) | - | - |
| Kale (leaf) | - | - |
| Cauliflower (whole head) | - | - |
| Celery (stalk) | - | - |
| White Onion (bulb) | - | - |
| Zucchini (fruit) | - | - |
| Protect Blend | 714 mg | - |
| Garlic (clove) | - | - |
| Red Cabbage (head) | - | - |
| Red Onion (bulb) | - | - |
| Carrot (root) | - | - |
| Kale (leaf) | - | - |
| Cayenne Pepper (fruit & seeds) | - | - |
| Shiitake Mushroom (whole) | - | - |
| Wheatgrass (leaves) | - | - |
| Sweet Potato (tuber) | - | - |
| Repair Blend | 576 mg | - |
| arrot (root) | - | - |
| Kale (ieaf) | - | - |
| Green Onion (scape) | - | - |
| Spinach (leaf) | - | - |
| Cauliflower (whole head) | - | - |
| Celery (stalk) | - | - |
| Zucchini (fruit) | - | - |
Other ingredients
- Lutein
- Meso-Zeaxanthin
- Zeaxanthin
- Sunflower Oil
- Gelatin Capsule (Gelatin, Glycerin, Purifed Water, Annatto)
- Marigold Flower Extract
- Yellow Beeswax
- Sunflower Lecithin
- Ascorbyl Palminate
- D-Alpha-Tocopherol Acetate
Evidence from published research
Goals
Benefits
- Heart healthStrong
From Garlic
- CholesterolStrong
From Garlic
- Blood circulationStrong
From Garlic
- Blood pressureStrong
From Garlic