Womens Probiotic Prebiotic with Cranberry 20 Billion CFU
Sold as “Renew Life Womens Probiotic Prebiotic with Cranberry 20 Billion CFU”
- Price
- $25 – $40
- Servings
- 30
- Price/serv
- $0.90 – $1.35
- Cheaper than
- 46%
- of Prebiotics products
Supplement Facts
Serving size: 2 Capsule(s) · 30 servings per container
| Total Carbohydrates | < 1 g | 1% |
| organic Xylooligosaccharides | 700 mg | - |
| organic Cranberry fruit extract | 520 mg | - |
| Women's Daily Blend | - | - |
| Total Lacto Probiotic Cultures | - | - |
| Lactobacillus rhamnosus | - | - |
| Lactobacillus acidophilus | - | - |
| Lactobacillus gasseri | - | - |
| Lactobacillus casei | - | - |
| Lactobacillus paracasei | - | - |
| Lactobacillus plantarum | - | - |
| Lactobacillus salivarius | - | - |
| Total Bifido Probiotic Cultures | - | - |
| Bifidobacterium animalis lactis | - | - |
Suggested use: For best results, take two (2) capsules once a day, with or without food.
Other ingredients
- Vegetable Capsule
- organic Rice hull concentrate