Total Care Probiotic Supplement
Sold as “Probulin Total Care Probiotic Supplement, Daily Gut, Digestive, and Immune Health Probiotics Capsules for Men and Women, 20 Billion CFU, Vegan, 90 Count Bottle”
- Price
- $70 – $105
- Servings
- 90
- Price/serv
- $0.75 – $1.15
- Price rank
- Top 10%
- by price in Prebiotics
Labels
Supplement Facts
Serving size: 1 Capsule · 90 servings per container
| Sodium | 10 mg | 1% |
| Total Care Probiotic Blend (20 Billion cfu*) | 380 mg | - |
| Lactobacillus Blend + Lactobacillus (8.7 Billion cfu*) | - | - |
| Fermentation Blend (from Organic Beet, Organic Kale, Organic Raspberry, Organic Fig, Organic Blueberry) | - | - |
| Lactobacillus acidophilus | - | - |
| Lactobacillus fermentum | - | - |
| Lactobacillus rhamnosus | - | - |
| Lactobacillus reuteri | - | - |
| Lactobacillus brevis | - | - |
| Lactobacillus bulgaricus | - | - |
| Lactobacillus helveticus | - | - |
| Bifidobacteria Blend + Bifidobacteria (5.5 Billion cfu*) | - | - |
| Fermentation Blend (from Organic Beet, Organic Kale, Organic Raspberry, Organic Fig, Organic Blueberry) | - | - |
| Bifidobacteria longum | - | - |
| Bifidobacteria lactis | - | - |
| Bifidobacteria bifidum | - | - |
| Total Other Probiotics (5.8 Billion cfu*) | - | - |
| Saccharomyces boulardii | - | - |
| Pediococcus acidilactici | - | - |
| Pediococcus pentosaceus | - | - |
| Propionibacterium freudenreichii | - | - |
| Streptococcus thermophilus | - | - |
| Postbiotic + Prebiotic Blend (40 mg) | - | - |
| (Postbiotic Fermentate + Inulin [from chicory]) | - | - |
Other ingredients
- Complex Marine Polysaccharides [Brown Seaweed (Lessonia nigrescens)]
- Vegetable cellulose (capsule shell)
- Cellulose
- Non-GMO Rice Extract
- Tricalcium phosphate
- Sodium chloride
- Potassium chloride