Total Care Probiotic + Prebiotic + Postbiotic Gummies, Peach Mango 30ct
Sold as “Total Care Probiotic + Prebiotic + Postbiotic Gummies - Peach Mango 30ct”
- Price
- $20 – $30
- Servings
- 30
- Price/serv
- $0.70 – $1.05
- Cheaper than
- 63%
- of Prebiotics products
Labels
Supplement Facts
Serving size: 1 Gummy · 30 servings per container
| Calories | 5 | - |
| Sodium | 10 mg | 0% |
| Total Carbohydrates | - | 1% |
| Dietary Fiber | - | 7% |
| Total Sugars | 2 g | - |
| Includes 0g Added Sugars | - | - |
| Total Care Probiotic | 100 mg | - |
| Gummy Blend (10 Billion cfu:) | - | - |
| Lactobacillus helveticus MAK18L62H | - | - |
| Bifidobacteria Blend+ Bifidobacteria (3 Billion cfu') | - | - |
| Bifidobacteria longum MAK34B12L | - | - |
| Bifidobacteria lactis MAK16B42L, MAK16B15L | - | - |
| Bifidobacteria bifidum MAK53B66B | - | - |
| Total Other Probiotics (3 Billion cfu*) | - | - |
| Lactobacillus Blend + Lactobacillus (4 Billion cfu*) | - | - |
| Pediococcus acidilactici MAK92P26A | - | - |
| Pediococcus pentosaceus MAK99P15P | - | - |
| Propionibacterium freudenreichii MAK10P23F | - | - |
| Lactobacillus acidophilus MAK32L61A, MAK32L77A | - | - |
| Streptococcus thermophilus MAK34S24T | - | - |
| Lactobacillus fermentum MAK20L13F | - | - |
| Lactobacillus rhamnosus MAK79L08R | - | - |
| Lactobacillus reuteri MAKO2L14R | - | - |
| Lactobacillus brevis MAK11L82B | - | - |
| Lactobacillus bulgaricus MAK55L88B | - | - |
| Prebiotic Blend | 2100 mg | - |
| (Inulin [from chicory], F.O.S. (fructooligosaccharides) [from chicory]) | - | - |
Suggested use: Adults take one (1) gummy daily with or without food. For best results, take at bedtime.