Fiber & Probiotic Powder Supplement, 11 oz
Sold as “Horbäach Fiber & Probiotic Powder Supplement | 6g Fiber | 11 oz”
- Price
- $15 – $25
- Servings
- 40
- Price/serv
- $0.40 – $0.55
- Cheaper than
- 84%
- of Probiotics products
Supplement Facts
Serving size: Approx. ¾ Tablespoon (7.8 g) · 40 servings per container
| Calories | 15 | - |
| Total Carbohydrate | 6 g | 3% |
| Dietary Fiber | 7.2 g | 21% |
| Organic Prebiotic Fiber Blend + Probiotics | - | - |
| Organic Soluble Tapioca Fiber | - | - |
| Organic Acacia Fiber | - | - |
| Organic Jerusalem Artichoke Fiber | - | - |
| 25 Strain Probiotic Blend | - | - |
| Lactobacillus plantarum (UF-987, UF-115) | - | - |
| Lactococcus lactis UF-23 | - | - |
| Bifidobacterium lactis (UF-50, UF-26) | - | - |
| Lactobacillus fermentum (UF-120, UF-226) | - | - |
| Lactobacillus rhamnosus (GG, UF-11) | - | - |
| Lactobacillus casei (UF-431, UF-121) | - | - |
| Bifidobacterium ifidum UF-910 | - | - |
| Bifidobacterium breve UF-3 | - | - |
| Bifidobacterium infantis UF-019 | - | - |
| ifidobacterium longum UF-536 | - | - |
| Lactobacillus acidophilus UF-5 | - | - |
| Lactobacillu gasseri UF-2055 | - | - |
| Lactobacillus paracasei UF-19 | - | - |
| Lactobacillus reuteri UF-14 | - | - |
| Lactobacillus brevis UF-35 | - | - |
| Lactobacillus helveticus UF-142 | - | - |
| Lactobacillus salivarius UF-862 | - | - |
| Streptococcus thermophilus UF-336 | - | - |
| Lactobacillus bulgaricus (UF-563, UF-165) | - | - |
Suggested use: For adults, mix approximately tablespoon (7.8 g) with 5-8 oz. of cold water, juice, or smoothie once daily and mix well. For best results, drink immediately after mixing.
Other ingredients
- Citric Acid
- Organic Flavors
- Organic Stevia Extract (Rebaudioside A)
- Organic Beet Root (Color)