Probiotics 90 Billion CFU 18 Strains
Prebiotics by GDME
Sold as “GDME Probiotics 90 Billion CFU 18 Strains, Contains 3 Prebiotics, for Men & Women, Once Daily Probiotic Dietary Supplement, Boosts Digestive and Immune Health, 90 Tablets”
- Price
- $10
- Servings
- 45
- Price/serv
- $0.20 – $0.25
- Price rank
- Cheapest 10%
- by price in Prebiotics
Supplement Facts
Serving size: 2 Tablets · 45 servings per container
| Bifidobacterium | 10 mg |
| Bifidobacterium bifidum | 10 mg |
| Bifidobacterium breve | 10 mg |
| Bifidobacterium longum | 5 mg |
| Bifidobacterium adolescentis | 5 mg |
| Bifidobacterium infantis | 5 mg |
| Lactobacillus acidophilus | 20 mg |
| Lactobacillus plantarum | 20 mg |
| Lactobacillus rhamnosus | 20 mg |
| Lactobacillus casei | 20 mg |
| Lactobacillus paracasei | 10 mg |
| Lactobacillus bulgaricus | 10 mg |
| Lactobacillus salivarius | 10 mg |
| Lactobacillus reuteri | 10 mg |
| Lactobacillus fermentum | 10 mg |
| Streptococcus thermophilus | 10 mg |
| Pediococcus acidilactici | 10 mg |
| Lactobacillus gasseri | 5 mg |
| Total Probiotic Cultures | 90 billion cfu |
Other ingredients
- Oligomeric isomaltose(prebiotic)
- Stachyose(prebiotic)
- L-Arabinose
- Vitamin C
- Sorbitol
- Silicon dioxide
- Magnesium stearate