Nature's Plus Source of Life Red Lightning
Blended Vitamin & Mineral Supplements by NaturesPlus
- Price
- $29.95
- Servings
- 45
- Price/serv
- $0.67
Supplement Facts
Serving size: 4 or 8 Capsules · 45 or 22.5 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 10 |
| Total Carbohydrate | 3 g |
| Sugars | 0 g |
| Beet | - |
| Fructooligosaccharides | - |
| Pomegranate (Punica granatum Fruit) | - |
| Goji (Lycium barbarum Berry) | - |
| Noni (Morinda citrifolia Fruit) | - |
| Mangosteen (Garcinia mangostana Fruit) | - |
| Açai (Cabbage Palm) (Euterpe oleracea Berry) | - |
| Cranberry (Vaccinium macrocarpon) | - |
| Red Raspberry | - |
| Black Raspberry | - |
| Red Grape | - |
| Tomato | - |
| Strawberry | - |
| Black Currant | - |
| Red Bell Pepper | - |
| Bilberry | - |
| Blueberry (Vaccinium corymbosum) | - |
| Elderberry (Sambucus nigra) | - |
| Nopal Cactus | - |
| Carrot | - |
| Green Tea Leaf | - |
| Turmeric Root and Rhizome | - |
| Fenugreek Seea | - |
| Apple | - |
| Apricot | - |
| Orange | - |
| Peach | - |
| Plum | - |
| Pear | - |
| Guava | - |
| Pineapple | - |
| Watermelon | - |
| Mango | - |
| Pea | - |
| Cayenne Pepper | - |
| Amla (Phyllanthus emblica Fruit) | - |
| Purple Carrot | - |
| Activessence® (a patented enzyme-activation system - Cellulase, Pectinase, Hemicellulase and Xylanase) | - |
Other ingredients: Vegetable cellulose, microcrystalline cellulose, di-calcium phosphate, stearic acid, magnesium stearate, silica, purified water
What the brand says
Sold as “Nature's Plus Source of Life Red Lightning - 180 Vegetarian Capsules”
Supplying 30 whole food concentrates and extracts, including pomegranate, mangosteen, acai, goji and noni, Source of Life Red Lightning packs a mega-powerful antioxidant punch with an incredible total ORAC value of 4000 per serving!