1
Blended Vitamin & Mineral Supplements by BodyHealth
- Price
- $49.95
- Servings
- 30
- Price/serv
- $1.67
Supplement Facts
Serving size: 10 Gram(s) · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 34 |
| Total Fat | < 1 g |
| Cholesterol | 0 g |
| Sodium | 4 mg |
| Total Carbohydrates | 8 g |
| Dietary Fiber | 2 g |
| Total Sugars | 5 g |
| Calcium | 11 mg |
| Iron | 1 mg |
| Potassium | 44 mg |
| Perfect Fruit & Vegetable Blend | 2100 mg |
| organic Apple | 0 NP |
| organic Blackcurrent | 0 NP |
| organic Strawberry | 0 NP |
| organic Raspberry | 0 NP |
| organic Blueberry | 0 NP |
| organic Lemon | 0 NP |
| organic Kale | 0 NP |
| organic Broccoli | 0 NP |
| organic Carrot | 0 NP |
| organic Spinach | 0 NP |
| organic Green Cabbage | 0 NP |
| organic Parsley | 0 NP |
| organic Tomato | 0 NP |
| Perfect Antioxidant & Immune Blend | 1025 mg |
| organic Grape | 0 NP |
| organic Acerola Cherry extract | 0 NP |
| organic Grapeseed extract | 0 NP |
| organic Beet | 0 NP |
| organic Red Reishi Mushroom | 0 NP |
| organic Acai | 0 NP |
| organic Elderberry | 0 NP |
| organic Pomegranate | 0 NP |
| organic Turmeric extract | 0 NP |
| organic whole Grape Resveratrol extract | 0 NP |
| Perfect Digestion Blend | 6005 mg |
| organic Prebiotic Vegetable Fiber | 0 NP |
| organic Acacia Fiber | 0 NP |
| Digestive Enzyme Blend | 0 NP |
| Amylase | 0 NP |
| Protease | 0 NP |
| Lipase | 0 NP |
| Cellulase | 0 NP |
| Lactase | 0 NP |
Suggested use: Mix 1 scoop directly into 6 to 8 oz of water or your favorite beverage. Blend, shake or briskly stir until fully dissolved.
Other ingredients: organic Wild Berry flavor, Lo Han Guo flavor